Delivery & Payment Information
Delivery Information
We know how important it is to receive your products when you expect them, especially if you have ordered something for a specific occasion. As such, we are committed to deliver your order to you in the quickest time.
Local Delivery
LCF processes and ships orders on Mondays through Fridays, excluding Public Holidays. Properly completed orders submitted will be delivered within three to five working days unless otherwise stated.
We provide FREE delivery & installation, except for selected locations. This is applicable for deliveries within Singapore mainland. Please note that delays can occur in delivery, and these delays are beyond our control.
Staircase Delivery Charge
We do not accept orders for all wardrobes and bulky items (at LCF’s sole discretion) involving staircase delivery. LCF reserves the right to cancel the order in exchange for a full refund minus a 5% processing fee. For other items, if the delivery team is unable to deliver the furniture to your location via the elevator at the point of delivery (eg. Furniture is unable to fit into elevator, elevator breakdown upon delivery team’s arrival, refusal of elevator access by building management etc.), LCF will assess (at our own discretion) the feasibility of the furniture being carried up via the staircase in a non-hazardous manner. Additional charges are applicable as follows:
- $30-$80 per item/per level (Depending on size of furniture, excluding all wardrobes and bulky items).
- Charges also apply to stairs within landed properties or HDB maisonettes.
Delivery Surcharge for Selected Locations
Postal Code | Location | Charge |
Whole Area | Airport Cargo Road | S$100 |
Whole Area | Alps Avenue | S$50 |
Whole Area | Brani Terminal Avenue | S$50 |
Whole Area | Jalan Samulun | S$50 |
Whole Area | Seletar Aerospace | S$50 |
Whole Area | Sentosa | S$50 |
Whole Area | Keppel Distripark | S$80 |
Whole Area | D’Leedon Condominium | S$80 |
Whole Area | Le Quest Condominium | S$50 |
Whole Area | Normanton Park Condominium | S$50 |
049246 | One Finlayson Green | S$80 |
068805 | Shenton House | S$80 |
068814 | V On Shenton | S$80 |
109680 | Central Manpower Base (CMPB) | S$50 |
117536 | Power Grid | S$50 |
117605 | Stockport Road | S$50 |
117606 | Pasir Panjang Terminal | S$100 |
117630 | Tanjong Berlayer Camp | S$50 |
129817 | Clementi Camp | S$50 |
139302 | Ayer Raja Camp | S$50 |
149051 | Special Operations Command | S$50 |
158742 | Echelon Condominium | S$50 |
158744 | Alex Residences | S$80 |
178880 | Parliament House | S$50 |
188727 | North Bridge Centre | S$50 |
228510 | Mount Elizabeth Hospital | S$100 |
238307 | Aspen Heights Condominium | S$50 |
238309 | Aspen Heights Condominium | S$50 |
248656 | Boulevard 88 Condo | S$80 |
329602 | D’Mira Condo | S$50 |
367833 | Mount Vernon Camp | S$50 |
397970 | Guillemard Camp | S$50 |
415927 | Kaki Bukit Camp | S$50 |
465556 | Bedok Camp | S$50 |
498760 | Changi Exhibition Centre (Airbase) | S$50 |
498761 | Changi Exhibition Centre (Airbase) | S$50 |
498802 | 1 Changi North Way | S$50 |
498805 | Changi Naval Base | S$50 |
498819 | Changi Naval Base | S$50 |
498820 | Changi Naval Base | S$50 |
498821 | Changi Naval Base | S$50 |
499611 | 8 Changi North Way | S$50 |
507087 | Selarang Camp | S$50 |
508487 | Hendon Camp | S$50 |
509862 | Changi Air Base (West) | S$50 |
509863 | Changi Airbase | S$50 |
509927 | Trent Engine Overhaul Complex | S$50 |
509928 | SIA Engine Test Centre | S$50 |
509932 | Trent Engine Overhaul Complex | S$50 |
518230 | Pasir Ris Camp | S$50 |
534257 | Paya Lebar Airbase | S$50 |
536558 | Bartley Residences | S$50 |
536559 | Bartley Residences | S$50 |
536560 | Bartley Residences | S$50 |
536561 | Bartley Residences | S$50 |
536562 | Bartley Residences | S$50 |
536563 | Bartley Residences | S$50 |
536564 | Bartley Residences | S$50 |
536565 | Bartley Residences | S$50 |
567754 | Amoy Quee Camp | S$50 |
588398 | 601 Rifle Range Road | S$50 |
588399 | Rifle Range Road Camp | S$50 |
596302 | Maju Camp | S$50 |
609271 | ASL Shipyard | S$50 |
609273 | PPL Shipyard | S$50 |
609278 | Shell | S$50 |
609412 | Vobak Building | S$50 |
609831 | Caltex Jalan Buroh 1 Service Centre | S$50 |
619110 | Jurong Port | S$50 |
619523 | ST Kinetics | S$50 |
619742 | Jurong Fishery Port | S$50 |
628054 | 29, Tanjong Kling | S$50 |
628397 | Tuas Naval Base | S$50 |
628398 | Tuas Naval Base | S$50 |
628399 | Tuas Naval Base | S$50 |
628400 | Tuas Naval Base | S$50 |
628401 | Tuas Naval Base | S$50 |
628402 | Tuas Naval Base | S$50 |
628404 | Tuas Naval Base | S$50 |
628439 | Tanjung Gul Camp | S$50 |
629353 | Keppel Shipyard (Gul) | S$50 |
629888 | Keppel Shipyard | S$50 |
637559 | Pasir Laba Camp | S$50 |
637607 | Tuas Power Station | S$50 |
638357 | Jurong Camp I | S$50 |
638361 | Jurong Camp II | S$50 |
638364 | SAFTI Military Institute | S$50 |
638501 | ST Marine | S$50 |
639461 | 30 Tuas Avenue 2 | S$100 |
667988 | Bukit Gombak Camp | S$50 |
669638 | Hillview Camp | S$50 |
669642 | Gombak Base HQ | S$50 |
669644 | Gombak Base | S$50 |
669645 | Ministry of Defence | S$50 |
669646 | Bukit Panjang Camp | S$50 |
688249 | Kranji Camp II | S$50 |
688255 | Mowbray Camp | S$50 |
688256 | Kranji Camp | S$50 |
688264 | Kranji Camp III | S$50 |
688793 | Stagmont Camp | S$50 |
689953 | Keat Hong Camp II | S$50 |
689954 | Keat Hong Camp | S$50 |
698956 | Tengah Air Base | S$50 |
699806 | Tengah Air Base | S$50 |
708972 | Murai Camp | S$50 |
708976 | Lim Chu Kang Camp II | S$50 |
708977 | Lim Chu Kang Camp I | S$50 |
718919 | Sungei Gedong Camp | S$50 |
729753 | Mandai Camp | S$50 |
729754 | Mandai Camp II | S$50 |
729756 | Mandai Hill Camp | S$50 |
738103 | Woodlands Checkpoint | S$50 |
738203 | Woodlands Checkpoint | S$50 |
738207 | Woodgrove Condominium | S$50 |
738208 | Woodgrove Condominium | S$50 |
738209 | Woodgrove Condominium | S$50 |
738210 | Woodgrove Condominium | S$50 |
738211 | Woodgrove Condominium | S$50 |
738212 | Woodgrove Condominium | S$50 |
738700 | Woodlands Checkpoint | S$50 |
757617 | Sembcorp Marine Admiralty Yard | S$50 |
757618 | Sembawang Camp | S$50 |
757621 | Chong Pang Camp | S$50 |
757752 | Sembawang Airbase | S$50 |
757753 | Khatib Camp | S$50 |
757758 | Dieppe Barracks | S$50 |
758103 | Senoko Power Station | S$50 |
759907 | Senoko Incineration Plant | S$50 |
759947 | Admiralty Yard | S$50 |
759956 | Sembawang Shipyard / Sembawang Wharf | S$50 |
778895 | Nee Soon Camp | S$50 |
778900 | Nee Soon Camp (Leo North) | S$50 |
779914 | Nee Soon Camp (SCDF) | S$50 |
797792 | Seletar Airport Passenger Terminal | S$50 |
797809 | Seletar Airport | S$50 |
798368 | Seletar Camp | S$50 |
No-Go Zones
Due to security reasons and/or its remote and non-accessible location, LCF does not deliver to the following locations:
Postal Code | Location | Status |
WHOLE AREA | Jurong Island | NO-GO |
WHOLE AREA | Khusu Island | NO-GO |
WHOLE AREA | Pulau Busing | NO-GO |
WHOLE AREA | Pulau Sebarok | NO-GO |
WHOLE AREA | Pulau Tekong | NO-GO |
WHOLE AREA | Pulau Ubin | NO-GO |
WHOLE AREA | St. John’s Island | NO-GO |
118382 | 1 Pulau Bukom Kechil | NO-GO |
149373 | Queenstown Remand Centre | NO-GO |
417902 | Kaki Bukit Prison School | NO-GO |
478937 | Singapore Prisons Quarters | NO-GO |
498834 | Tanah Merah Prison | NO-GO |
506969 | Changi Prison Complex Cluster B | NO-GO |
507709 | Changi Prison Complex Cluster A | NO-GO |
596472 | Police KINS Training Camp | NO-GO |
759945 | Admiralty West Prison | NO-GO |
759957 | Sembawang Prison | NO-GO |
After Hours Delivery Surcharge
Any delivery requested to be scheduled between 6pm – 8pm during standard delivery days will be subjected to a delivery surcharge of S$80.
Delivery Time & Disposal
Customers will be informed of delivery timing via phone or email one day before delivery date. In case where a delivery timing cannot be agreed on, the delivery will be re-scheduled for another delivery day with no additional charges.
However, should the delivery timing be agreed on by both party, but delivery team was unable to deliver due to the following:
- Nobody is at home to receive the furniture
- Customer failed to apply for necessary entry permit
- Circumstances which arises due to customers’ mistakes
In these cases, delivery will be rescheduled for another day and there will be a surcharge of $50.
We do not deliver to Condominium premises on Saturdays. On Weekdays, Condominium premises delivery is only possible between 9am – 5pm. Please make the necessary application beforehand to avoid additional delivery surcharge.
We do not do disposal for old mattresses or furniture.
Multiple Deliveries
Most of our products are being delivered by our delivery team but for some products, they might need special handling skills from factory, thus there will be more than two (2) deliveries. You will be informed in advance in cases of multiple deliveries and timing. Please do not hesitate to contact our office for enquiries.
Change of Delivery Dates
For changes to delivery dates, please send an email with your invoice number and name to sales@lcf.com.sg or contact us @ 62860032 at least 5 working days before delivery date.
Payment Method
- Bank Transfer
We offer bank transfer payment method, you may use i-banking / ATM transfer / PayNow / PayLah.
Account Name: Lilian Construction & Furnishing Pte Ltd
Account Number: 213-307-309-6
Bank: United Overseas Bank Limited
PayNow: UEN 198702720D
Please indicate Order No. for reference.
You will be refunded back to the payment method that you have used for the order payment.Please allow up to 7 working days for the refund to be credited to your account.
- Credit card
We accept: MasterCard, VISA, AMEX
You will be refunded back to the payment method and the card that you have used for the order payment.
Please allow 14 working days for the refund to be credited to your account. - PayPal
We offer PayPal payment method. For PayPal refunds, the funds will be refunded to your PayPal account if you have used PayPal as your payment method for the order. Please allow up to 5 working days for the PayPal funds to be credited to your PayPal account.